Stainless steel wire ropes and stainless steel strands
Stainless steel wire ropes and strands offer a high level of corrosion protection, are robust, temperature-resistant and have a very long service life. Due to their high tensile strength, stainless steel ropes are very resistant to abrasion and mechanical stress. This makes stainless steel ropes ideal for mechanical applications. Ropes and strands made of stainless steel, as well as ropes made of galvanized steel, have the advantage over plastic or fibre ropes that they can be assembled very easily.
In our rope factory, we manufacture stainless steel ropes in the materials AISI 316 / 1.4401 or AISI 304 / 1.4301. The most common stainless steel is AISI 316 / 1.4401. You can obtain our stainless steel ropes and strands in various rope constructions by the meter or ready-to-install with rope end connections or individually tailored to your project. Depending on your requirements, we supply stainless steel ropes and strands coated, swaged / hammered or cleaned.
Assembled stainless steel wire ropes
Do you need a special stainless steel cable? Or would you like advice on the selection?
Material: | Stainless steel 14401 / 14310 |
Nominal-ø in mm: | 0,09 - 0,75 mm |
Weight in kg/1000m: | 0,04 - 2,8 kg |
Minimum breaking force in N: | 7 - 600 N |
Outer-ø in mm (coated): | |
Treatment: | purified, swaged |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,09 | 7 | 0,040 | LI000001 |
0,12 | 13 | 0,073 | LI000002 |
0,15 | 20 | 0,113 | LI000003 |
0,18 | 30 | 0,163 | LI000004 |
0,21 | 41 | 0,210 | LI000005 |
0,24 | 53 | 0,280 | LI000006 |
0,27 | 70 | 0,360 | LI000007 |
0,30 | 85 | 0,440 | LI000008 |
0,33 | 100 | 0,540 | LI000009 |
0,36 | 120 | 0,640 | LI000010 |
0,39 | 140 | 0,750 | LI000011 |
0,45 | 200 | 1,000 | LI000012 |
0,51 | 280 | 1,250 | LI000013 |
0,57 | 350 | 1,600 | LI000014 |
0,60 | 400 | 1,800 | LI000015 |
0,69 | 520 | 2,400 | LI000016 |
0,75 | 600 | 2,800 | LI000017 |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,28 | 75 | 0,450 | LI000151 |
0,35 | 115 | 0,600 | LI000155 |
0,39 | 140 | 0,760 | LI000159 |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,09 | 6,9 | 0,040 | LI000144 |
0,12 | 13,3 | 0,073 | LI000145 |
0,15 | 20 | 0,113 | LI000146 |
0,18 | 30 | 0,163 | LI000147 |
0,21 | 41 | 0,210 | LI000148 |
0,24 | 53 | 0,280 | LI000149 |
0,27 | 70 | 0,360 | LI000150 |
0,30 | 85 | 0,440 | LI000152 |
0,33 | 100 | 0,540 | LI000154 |
0,36 | 120 | 0,640 | LI000157 |
0,39 | 140 | 0,750 | LI000160 |
0,45 | 200 | 1,000 | LI000162 |
0,51 | 280 | 1,250 | LI000163 |
0,57 | 350 | 1,600 | LI000164 |
0,60 | 400 | 1,800 | LI000165 |
0,69 | 520 | 2,400 | LI000166 |
0,75 | 600 | 2,800 | LI000167 |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,31 | 85 | 0,450 | LI000153 |
0,38 | 130 | 0,600 | LI000158 |
0,42 | 156 | 0,760 | LI000161 |
Stainless steel strand 1 x 12
Material: | Stainless steel AISI 304 |
Nominal-ø in mm: | 0,20 - 0,80 mm |
Weight in kg/1000m: | 0,18 - 2,9 kg |
Minimum breaking force in N: | 43 - 691 N |
Outer-ø in mm (coated): | |
Treatment: | - |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,20 | 43 | 0,180 | LI000018¹ |
0,24 | 62 | 0,260 | LI000019¹ |
0,28 | 84 | 0,350 | LI000020¹ |
0,32 | 111 | 0,460 | LI000021¹ |
0,36 | 140 | 0,580 | LI000022¹ |
0,40 | 173 | 0,720 | LI000023¹ |
0,44 | 209 | 0,870 | LI000024¹ |
0,48 | 248 | 1,030 | LI000025¹ |
0,52 | 291 | 1,210 | LI000026¹ |
0,56 | 338 | 1,400 | LI000027¹ |
0,60 | 387 | 1,600 | LI000028¹ |
0,68 | 499 | 2,100 | LI000029¹ |
0,80 | 691 | 2,900 | LI000030¹ |
Material: | Stainless steel AISI 316 / 301 |
Nominal-ø in mm: | 0,15 - 5,00 mm |
Weight in kg/1000m: | 0,11 - 124 kg |
Minimum breaking force in N: | 25 - 20300 N |
Outer-ø in mm (coated): | |
Treatment: | purified |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,15 | 25 | 0,110 | LI000031 |
0,20 | 44 | 0,200 | LI000032 |
0,25 | 69 | 0,300 | LI000033 |
0,30 | 98 | 0,440 | LI000034 |
0,35 | 135 | 0,600 | LI000035 |
0,40 | 177 | 0,780 | LI000036 |
0,45 | 224 | 0,970 | LI000037 |
0,50 | 275 | 1,200 | LI000038 |
0,55 | 330 | 1,450 | LI000039 |
0,60 | 392 | 1,750 | LI000040 |
0,65 | 461 | 2,070 | LI000041 |
0,75 | 618 | 2,760 | LI000042 |
0,85 | 795 | 3,500 | LI000043 |
1,00 | 1079 | 4,900 | LI000044 |
1,25 | 1300 | 7,600 | LI000045² |
1,50 | 1860 | 11,100 | LI000046² |
2,00 | 3300 | 19,800 | LI000047² |
2,50 | 5150 | 31,000 | LI000048² |
3,00 | 7420 | 44,600 | LI000049² |
3,50 | 10100 | 60,700 | on request² |
4,00 | 13200 | 79,300 | LI000050² |
5,00 | 20300 | 124,000 | LI000051² |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,15 | 25 | 0,110 | LI000168 |
0,20 | 44 | 0,200 | LI000169 |
0,25 | 69 | 0,300 | LI000170 |
0,30 | 98 | 0,440 | LI000171 |
0,35 | 135 | 0,600 | LI000172 |
0,40 | 177 | 0,780 | LI000173 |
0,45 | 224 | 0,970 | LI000174 |
0,50 | 275 | 1,200 | LI000176 |
0,55 | 330 | 1,450 | LI000177 |
0,60 | 392 | 1,750 | LI000179 |
0,65 | 461 | 2,070 | LI000180 |
0,75 | 618 | 2,760 | LI000181 |
0,85 | 795 | 3,500 | LI000182 |
1,00 | 1079 | 4,900 | LI000184 |
Nominal-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|
0,50 | 270 | 1,100 | LI000175 |
0,60 | 400 | 1,580 | LI000178 |
0,90 | 930 | 3,500 | LI000183 |
Material: | Stainless steel AISI 316 / 304 / 301 |
Nominal-ø in mm: | 0,12 - 6,00 mm |
Weight in kg/1000m: | 0,06 - 142 kg |
Minimum breaking force in N: | 10 - 20300 N |
Outer-ø in mm (coated): | 0,36 - 7,00 mm |
Treatment: | coated, purified |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,12 | 10 | 0,060 | SE000001 | |
0,18 | 20 | 0,130 | SE000002 | |
0,27 | 54 | 0,290 | SE000003 | |
0,36 | 96 | 0,520 | SE000004 | |
0,45 | 151 | 0,800 | SE000005 | |
0,54 | 235 | 1,200 | SE000006 | |
0,63 | 293 | 1,600 | SE000007 | |
0,72 | 422 | 2,100 | SE000008³ | |
0,81 | 530 | 2,600 | SE000009³ | |
0,90 | 647 | 3,200 | SE000010 | |
1,00 | 785 | 3,900 | SE000011 | |
1,20 | 1075 | 5,000 | SE000012 | |
1,35 | 1280 | 7,200 | SE000013 | |
1,50 | 1430 | 9,200 | SE000014 | |
1,80 | 1820 | 12,700 | SE000015² | |
2,00 | 2260 | 15,700 | SE000016² | |
2,50 | 3520 | 24,600 | SE000017² | |
3,00 | 5060 | 35,400 | SE000018² | |
4,00 | 9010 | 62,900 | SE000019² | |
5,00 | 14100 | 98,300 | SE000020² | |
6,00 | 20300 | 142,000 | SE000021² |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,27 | 0,36 | 54 | 0,350 | SE000072 |
0,36 | 0,45 | 96 | 0,580 | SE000073 |
0,45 | 0,61 | 151 | 0,940 | SE000074 |
0,54 | 0,70 | 235 | 1,350 | SE000075 |
0,63 | 0,80 | 293 | 1,800 | SE000076 |
0,72 | 0,90 | 422 | 2,350 | SE000077³ |
0,81 | 1,00 | 530 | 2,900 | SE000078 |
0,90 | 1,20 | 647 | 3,700 | SE000079 |
1,00 | 1,60 | 785 | 5,000 | SE000080 |
1,20 | 1,60 | 1075 | 7,210 | SE000081 |
1,20 | 1,80 | 1075 | 7,770 | SE000082 |
1,50 | 2,00 | 1800 | 10,400 | SE000083 |
1,80 | 2,50 | 1820 | 14,800 | on request |
2,00 | 3,00 | 2260 | 19,300 | SE000084² |
2,50 | 3,50 | 3360 | 28,800 | SE000085² |
3,00 | 4,00 | 5060 | 40,200 | SE000086² |
4,00 | 5,00 | 9010 | 68,000 | SE000087² |
5,00 | 7,00 | 14100 | 116,000 | SE000088¹ |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,36 | 0,53 | 120 | 0,660 | SE000326 |
0,46 | 0,66 | 180 | 0,990 | SE000327 |
0,61 | 0,81 | 320 | 1,970 | SE000328 |
0,69 | 0,91 | 410 | 2,300 | SE000329 |
0,81 | 1,00 | 540 | 3,280 | SE000330 |
0,91 | 1,25 | 730 | 3,940 | SE000331 |
1,20 | 1,60 | 1220 | 7,220 | SE000325 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,12 | 10 | 0,060 | SE000306 | |
0,18 | 20 | 0,130 | SE000307 | |
0,27 | 54 | 0,290 | SE000308 | |
0,36 | 96 | 0,520 | SE000309 | |
0,45 | 151 | 0,800 | SE000310 | |
0,54 | 235 | 1,200 | SE000311 | |
0,63 | 293 | 1,600 | SE000312 | |
0,72 | 422 | 2,100 | SE000313 | |
0,81 | 530 | 2,600 | SE000234 | |
0,90 | 647 | 3,200 | on request | |
1,00 | 785 | 3,900 | SE000316 | |
1,20 | 1075 | 5,000 | SE000318 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,90 | 705 | 3,250 | SE000315 | |
1,00 | 950 | 4,200 | SE000305 |
Material: | Stainless steel AISI 316 / 304 |
Nominal-ø in mm: | 0,45 - 8,00 mm |
Weight in kg/1000m: | 0,81 - 243 kg |
Minimum breaking force in N: | 145 - 33300 N |
Outer-ø in mm (coated): | 0,61 - 8,00 mm |
Treatment: | coated, purified |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,45 | 145 | 0,810 | SE000022 | |
0,60 | 270 | 1,440 | SE000023 | |
0,75 | 417 | 2,100 | SE000024 | |
0,90 | 613 | 3,500 | SE000025 | |
1,00 | 765 | 4,400 | SE000026 | |
1,20 | 976 | 5,600 | SE000027 | |
1,35 | 1227 | 7,100 | SE000028 | |
1,50 | 1590 | 9,000 | SE000029 | |
1,75 | 2020 | 13,500 | SE000030 | |
2,00 | 2768 | 17,000 | SE000031 | |
2,50 | 3670 | 24,500 | SE000032 | |
3,00 | 4690 | 34,200 | SE000033² | |
4,00 | 8340 | 60,900 | SE000034² | |
5,00 | 13000 | 95,200 | SE000035² | |
6,00 | 18800 | 138,000 | SE000036² | |
8,00 | 33300 | 243,000 | SE000037² |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,45 | 0,61 | 145 | 0,930 | SE000089 |
0,60 | 0,80 | 270 | 1,640 | SE000090 |
0,75 | 1,00 | 349 | 2,400 | SE000091 |
0,90 | 1,10 | 613 | 3,750 | SE000092 |
1,00 | 1,25 | 765 | 4,800 | SE000093 |
1,20 | 1,50 | 976 | 6,300 | SE000094 |
1,35 | 1,65 | 1227 | 7,800 | SE000095³ |
1,50 | 1,75 | 1590 | 9,500 | SE000096 |
2,00 | 2,40 | 2768 | 18,200 | SE000097² |
2,50 | 3,50 | 3551 | 29,000 | SE000098² |
3,00 | 4,00 | 4690 | 39,000 | SE000099² |
4,00 | 5,00 | 8340 | 66,800 | SE000100² |
5,00 | 7,00 | 13000 | 112,500 | SE000101² |
6,00 | 8,00 | 18800 | 157,000 | SE000102² |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,61 | 0,81 | 320 | 1,970 | SE000333 |
0,81 | 1,00 | 540 | 3,280 | SE000334 |
0,91 | 1,25 | 730 | 3,940 | SE000335 |
1,20 | 1,60 | 1220 | 7,220 | SE000332 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,45 | 145 | 0,810 | SE000319 | |
0,60 | 270 | 1,440 | SE000320 | |
0,75 | 417 | 2,100 | SE000321 | |
0,90 | 613 | 3,500 | SE000322 | |
1,00 | 765 | 4,400 | SE000323 | |
1,20 | 976 | 5,600 | SE000324 |
Material: | Stainless steel AISI 316 |
Nominal-ø in mm: | 0,57 - 3,00 mm |
Weight in kg/1000m: | 1,17 - 40,0 kg |
Minimum breaking force in N: | 210 - 530 N |
Outer-ø in mm (coated): | 0,80 - 4,00 mm |
Treatment: | coated |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,57 | 210 | 1,170 | SE000038¹ | |
0,76 | 400 | 2,120 | SE000039¹ | |
0,95 | 800 | 3,200 | SE000040¹ | |
1,14 | 946 | 4,720 | SE000041¹ | |
1,33 | 1180 | 6,400 | SE000042¹ | |
1,52 | 1500 | 8,340 | SE000043¹ | |
1,76 | 2010 | 10,360 | SE000044¹ |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,57 | 0,80 | 210 | 1,500 | SE000105 |
0,76 | 0,95 | 400 | 2,500 | SE000106 |
0,95 | 1,20 | 800 | 3,900 | SE000107³ |
1,14 | 1,45 | 946 | 5,800 | SE000108³ |
1,33 | 1,55 | 1180 | 7,600 | SE000109 |
1,52 | 1,75 | 1500 | 9,400 | SE000110 |
1,76 | 2,00 | 2010 | 13,000 | SE000111 |
2,00 | 3,00 | 2440 | 19,000 | SE000112 |
2,50 | 3,50 | 4000 | 29,000 | SE000113 |
3,00 | 4,00 | 5350 | 40,000 | SE000114 |
Material: | Stainless steel AISI 316 |
Nominal-ø in mm: | 0,44 - 1,54 mm |
Weight in kg/1000m: | 0,76 - 9,2 kg |
Minimum breaking force in N: | 125 - 1527 N |
Outer-ø in mm (coated): | 0,61 - 1,50 mm |
Treatment: | coated |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,44 | 125 | 0,760 | on request¹ | |
0,55 | 195 | 1,200 | on request¹ | |
0,66 | 281 | 1,700 | on request¹ | |
0,77 | 382 | 2,300 | on request¹ | |
0,88 | 498 | 3,000 | on request¹ | |
0,99 | 691 | 3,900 | on request¹ | |
1,10 | 920 | 4,700 | on request¹ | |
1,21 | 1120 | 5,700 | on request¹ | |
1,32 | 1240 | 6,800 | on request¹ | |
1,43 | 1317 | 8,000 | on request¹ | |
1,54 | 1527 | 9,200 | on request¹ |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
0,44 | 0,61 | 125 | 0,900 | SE000529¹ |
0,55 | 0,70 | 195 | 1,300 | on request¹ |
0,66 | 0,80 | 281 | 1,800 | on request¹ |
0,77 | 1,00 | 382 | 2,600 | on request¹ |
0,88 | 1,10 | 498 | 3,300 | on request¹ |
0,99 | 1,20 | 691 | 4,200 | on request¹ |
1,10 | 1,30 | 920 | 5,000 | SE000103¹ |
1,21 | 1,50 | 1120 | 6,200 | SE000104¹ |
Other diameters and lay directions are possible on request.
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
¹ This and other special constructions are available on request. Minimum production quantities apply.
² Tensile strength 1570 N/mm².
³ Available standard material AISI 304.
⁴ Available standard only with Polyamid 6 coating.
⁵ Only available in AISI 304
Material 1.4310: tensile strength 2160 N/mm²
Material 1.4401: tensile strength 1770 N/mm²
Material Nitinol: tensile strength 1000 N/mm²
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Stainless steel wire ropes with fittings
In our rope assembly department, we process stainless steel ropes into ready-to-install components. Stainless steel wire rope fittings such as balls, loops, threads, hooks or numerous other connecting elements are pressed or sprayed onto the stainless steel wire rope. In addition to a large number of rope end connections kept in stock, we also manufacture special terminals if required. We are able to produce high-quality rope assemblies to meet our customers' exact requirements.
Assembled stainless steel wire rope fittings
Coated stainless steel wire rope - the advantages
A coated stainless steel wire rope has a significantly longer service life and high flexural fatigue strength compared to a non-coated wire rope. A plastic-coated wire rope is protected against the ingress of particles and the smooth surface reduces the adhesion of dust and dirt. In the case of lubricated ropes, the coating ensures that the applied oil film remains in the rope. The use of coated stainless steel cable is also recommended for rope systems that run over pulleys. The color and appearance of coated stainless steel cable can be adapted to your working environment.
Coating material for stainless steel wire ropes
At high temperatures or when good sliding properties of the stainless steel wire rope are required, special materials are used for the coating of the wire rope. For example, we recommend FEP / PTFE for temperatures from -90°C to +205°C. We are also happy to offer PA6.