Galvanised steel wire rope
In the case of galvanised steel wire ropes, the steel has been subjected to a galvanising process known as hot-dip galvanising. In hot-dip galvanising, the steel rope is dipped / drawn through a molten zinc bath, which forms a zinc layer that protects the material from corrosion.
The good cost-benefit ratio of galvanised steel wire cable makes them the preferred material for many indoor mechanical applications, such as hanging signs or suspending, lifting or balancing objects. Although it is not as corrosion-resistant as a stainless steel cable, it is also sufficient for outdoor use in many cases. We manufacture galvanised steel ropes and strands in various constructions. We also supply coated steel wire ropes and manufacture pre-assembled, ready-to-install steel wire ropes.
Do you need support or have questions about our products?
Material: | galvanised steel |
Nominal-ø in mm: | 1,00 - 5,00 mm |
Weight in kg/1000m: | 4,95 - 124,00 kg |
Minimum breaking force in N: | 930 - 23200 N |
Outer-ø in mm (coated): |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
1,0 | 930 | 4,95 | LI000052 | |
1,5 | 2090 | 11,10 | LI000053 | |
2,0 | 3720 | 19,80 | LI000054 | |
2,5 | 5810 | 31,00 | LI000055 | |
3,0 | 8370 | 44,60 | LI000056 | |
3,5 | 11400 | 60,70 | LI000192 | |
4,0 | 14900 | 79,30 | LI000057 | |
5,0 | 23200 | 124,00 | LI000058 |
Material: | galvanised steel |
Nominal-ø in mm: | 1,00 - 4,00 mm |
Weight in kg/1000m: | 3,00 - 69,00 kg |
Minimum breaking force in N: | 635 - 10200 N |
Outer-ø in mm (coated): | 2,50 - 5,00 mm |
Core: | steel |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
1,00 | 635 | 3,000 | SE000059 | |
1,20 | 910 | 5,800 | SE000060 | |
1,50 | 1430 | 8,800 | SE000061 | |
2,00 | 2540 | 15,700 | SE000062 | |
2,50 | 3970 | 24,600 | SE000063 | |
3,00 | 5710 | 35,400 | SE000064 | |
4,00 | 10200 | 62,900 | SE000065 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
1,80 | 2,50 | 2060 | 14,800 | SE000123 |
2,00 | 3,00 | 2540 | 19,500 | SE000124 |
2,50 | 3,50 | 3970 | 29,000 | SE000125 |
3,00 | 4,00 | 5710 | 40,500 | SE000126 |
4,00 | 5,00 | 10200 | 69,000 | SE000127 |
Material: | galvanised steel |
Nominal-ø in mm: | 1,50 - 5,00 mm |
Weight in kg/1000m: | 8,00 - 107,00 kg |
Minimum breaking force in N: | 1320 - 14700 N |
Outer-ø in mm (coated): | 3,00 - 7,00 mm |
Core: | fibre |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
1,50 | 1320 | 8,000 | SE000045 | |
2,00 | 2350 | 14,300 | SE000046 | |
2,50 | 3670 | 22,300 | SE000047 | |
3,00 | 5290 | 32,200 | SE000048 | |
4,00 | 9410 | 57,200 | SE000049 | |
5,00 | 14700 | 89,400 | SE000050 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
2,00 | 3,00 | 2350 | 19,000 | SE000115 |
2,50 | 3,50 | 3670 | 26,500 | SE000116 |
3,00 | 4,00 | 5290 | 37,000 | SE000117 |
4,00 | 5,00 | 9410 | 63,000 | SE000118 |
5,00 | 7,00 | 14700 | 107,000 | on request |
Material: | galvanised steel |
Nominal-ø in mm: | 2,00 - 8,00 mm |
Weight in kg/1000m: | 21,00 - 243,10 kg |
Minimum breaking force in N: | 2350 - 37600 N |
Outer-ø in mm (coated): | 3,00 - 8,00 mm |
Core: | steel |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
2,50 | 3670 | 22,000 | SE000066 | |
3,00 | 5290 | 34,200 | SE000067 | |
4,00 | 9400 | 60,900 | SE000068 | |
5,00 | 16270 | 95,200 | SE000069 | |
6,00 | 21200 | 137,500 | SE000070 | |
8,00 | 37600 | 243,100 | SE000071 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
2,00 | 3,00 | 2350 | 21,000 | SE000128 |
2,50 | 3,50 | 4060 | 29,000 | SE000129 |
3,00 | 4,00 | 5290 | 39,000 | SE000130 |
4,00 | 5,00 | 9400 | 67,000 | SE000131 |
5,00 | 7,00 | 14700 | 112,500 | SE000132 |
6,00 | 8,00 | 21200 | 157,000 | SE000133 |
Material: | galvanised steel |
Nominal-ø in mm: | 3,00 - 8,00 mm |
Weight in kg/1000m: | 31,10 - 221,00 kg |
Minimum breaking force in N: | 4900 - 34800 N |
Outer-ø in mm (coated): | 4,00 - 8,00 mm |
Core: | fibre |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
3,00 | 4900 | 31,100 | SE000051 | |
4,00 | 8700 | 55,400 | SE000052 | |
5,00 | 13600 | 86,500 | SE000053 | |
6,00 | 19600 | 125,000 | SE000054 | |
8,00 | 34800 | 221,000 | SE000055 |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
3,00 | 4,00 | 4900 | 36,000 | SE000119 |
4,00 | 5,00 | 8700 | 61,000 | SE000120 |
5,00 | 7,00 | 13600 | 104,000 | SE000121 |
6,00 | 8,00 | 19600 | 144,000 | SE000122 |
Material: | galvanised steel |
Nominal-ø in mm: | 5,00 - 8,00 mm |
Weight in kg/1000m: | 88,50 - 221,00 kg |
Minimum breaking force in N: | 13070 - 33400 N |
Outer-ø in mm (coated): | |
Core: | fibre |
Nominal-ø | Outer-ø | Minimum breaking force | Weight | Item No. |
---|---|---|---|---|
5,00 | 13070 | 88,500 | SE000056 | |
6,00 | 18800 | 125,000 | SE000057 | |
8,00 | 33400 | 221,000 | SE000058 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
¹ This and other special constructions are available on request. Minimum production quantities apply.
² Tensile strength 1570 N/mm².
³ Available standard material AISI 304.
⁴ Available standard only with Polyamid 6 coating.
Galvanised steel cable coated
Steel cables that are coated have a high load-bearing capacity with high bending cycles. In addition, a plastic coating increases the service life of the galvanised steel cable. The smoother surface prevents the adhesion of dust and dirt as well as the penetration of particles between the individual wires. Sheathing allows the steel wire rope to be color-matched. Sheathed steel wire ropes are used in conjunction with deflection pulleys, for example. You can buy coated steel ropes from us in different variations. We configure your galvanised steel wire rope according to your requirements.
Steel rope with steel core or fiber core
When selecting the most suitable galvanised wire rope for a particular application, you can choose between a steel core and a fiber core in addition to the diameter and construction. A galvanised wire rope with a fibre core may have better elongation for certain applications. The cut resistance of a steel wire rope with a steel core is higher than that of a steel wire cable with a fiber core. A galvanised steel wire rope with a steel core has a higher dimensional stability; with a fibre core, the steel wire rope can become flatter. The respective properties can be used depending on the application. We will advise you whether a steel wire rope with a fiber core or a steel wire rope with a steel core is more suitable for your application.