Carl Stahl UP-Pulleys have the following features:
for cable Ø up to* mm | A ± 0,10 mm | B ± 0,30 mm | C ± 0,30 mm | D ± 0,30 mm | E ± 0,30 mm | R mm | Dyn. Cap. N | Weight kg/100 pcs. | old Item No. | new Item No. |
---|---|---|---|---|---|---|---|---|---|---|
1,20 | 3,2 | 11,0 | 13,0 | 4,0 | 3,2 | 0,6 | 45 | 0,169 | UPU11032 | UM000044 |
0,80 | 3,2 | 13,0 | 16,0 | 4,0 | 3,2 | 0,4 | 45 | 2,039 | UPU13032 | UM000045 |
1,20 | 3,2 | 16,0 | 19,0 | 4,0 | 4,0 | 0,6 | 45 | 0,200 | UPU16032 | UM000046 |
1,20 | 4,8 | 22,5 | 27,0 | 6,4 | 5,5 | 0,6 | 150 | 0,974 | UPU22548 | UM000047 |
1,60 | 4,8 | 27,0 | 32,0 | 6,4 | 5,5 | 0,8 | 200 | 1,108 | UPU27048 | UM000049 |
1,20 | 6,4 | 22,5 | 27,0 | 6,4 | 5,5 | 0,6 | 150 | 0,901 | UPU22564 | UM000048 |
1,60 | 6,4 | 27,0 | 32,0 | 6,4 | 5,5 | 0,8 | 200 | 1,052 | UPU27064 | UM000050 |
2,40 | 6,4 | 32,0 | 38,0 | 8,0 | 7,2 | 1,2 | 350 | 2,885 | UPU32064 | UM000051 |
3,00 | 6,4 | 35,0 | 44,5 | 8,0 | 7,2 | 1,6 | 350 | 3,065 | UPU35064 | UM000052 |
3,00 | 9,6 | 35,0 | 44,5 | 8,0 | 7,2 | 1,6 | 300 | 2,774 | UPU35096 | UM000053 |
* When choosing a suitable wire rope please see the advice given on starting page of Pulleys.