This range of pulleys has the following features:
for cable Ø up to* mm | A ± 0,1 mm | B ± 0,5 mm | C ± 0,5 mm | D ± 0,3 mm | E ± 0,3 mm | R mm | Dyn. Capacity** N | Weight kg/100 pcs. | old Item No. | new Item No. |
---|---|---|---|---|---|---|---|---|---|---|
0,80 | 3,2 | 8,0 | 9,5 | 2,8 | 2,4 | 0,4 | 45 | 0,038 | SPU07832 | UM000035 |
1,20 | 3,2 | 11,0 | 13,0 | 4,0 | 3,2 | 0,6 | 45 | 0,148 | SPU11032 | UM000036 |
0,80 | 3,2 | 13,0 | 16,0 | 4,0 | 3,2 | 0,4 | 45 | 0,175 | SPU12732 | UM000037 |
1,20 | 3,2 | 16,0 | 19,0 | 4,0 | 4,0 | 0,6 | 45 | 0,225 | SPU16032 | UM000038 |
1,20 | 4,8 | 22,5 | 27,0 | 6,4 | 5,6 | 0,6 | 400 | 0,900 | SPU22548 | UM000039 |
1,60 | 4,8 | 27,0 | 32,0 | 6,4 | 5,6 | 0,9 | 400 | 1,007 | SPU27048 | UM000041 |
1,20 | 6,4 | 22,5 | 27,0 | 7,2 | 5,6 | 0,6 | 400 | 1,023 | SPU22564 | UM000040 |
2,40 | 6,4 | 32,0 | 38,0 | 7,2 | 7,2 | 1,2 | 400 | 1,452 | SPU32064 | UM000042 |
3,00 | 6,4 | 35,0 | 44,5 | 7,2 | 7,2 | 1,6 | 400 | 1,653 | SPU35064 | UM000043 |
* When choosing a suitable wire rope please see the advice given on starting page of Pulleys.
** at 500 rpm/min.
The loads shown in the spreadsheet represent approximate dynamic load capacities on the bearing
under normal conditions, with constant load and speed, at an average working life of 2500 hours assuming correct installation, clean working conditions and optimal lubrication.
For speeds other than 500 rpm the load capacity is calculated as follows:
Rotation speed n (1/min.) | Multiplication factor |
---|---|
50 | 2,5 |
100 | 1,9 |
300 | 1,23 |
800 | 0,83 |
1000 | 0,76 |