This range of polyamide pulleys features a bushing made out of self-lubricating sintered bronze which is oil impregnated, increasing the working life. Sintered bronze is highly corrosion and wear resistant.
for cable Ø up to* mm | A + 0,1 mm | B ± 0,5 mm | C ± 0,5 mm | D ± 0,3 mm | E ± 0,3 mm | R mm | Weight kg/100 pcs. mm | old Item No. | new Item No. |
---|---|---|---|---|---|---|---|---|---|
1,20 | 3,2 | 16,0 | 19,5 | 4,8 | 4,0 | 0,6 | 0,286 | MPU16032 | UM000026 |
1,20 | 4,8 | 22,5 | 27,0 | 6,4 | 5,6 | 0,6 | 0,485 | MPU22548 | UM000027 |
1,20 | 6,4 | 22,5 | 27,0 | 6,4 | 5,6 | 0,6 | 0,430 | MPU22564 | UM000028 |
1,60 | 4,8 | 27,0 | 32,0 | 6,4 | 5,6 | 0,8 | 0,620 | MPU27048 | UM000029 |
1,60 | 6,4 | 27,0 | 32,0 | 6,4 | 5,6 | 0,8 | 0,570 | MPU27064 | UM000030 |
2,40 | 6,4 | 32,0 | 38,0 | 8,0 | 7,2 | 1,2 | 0,835 | MPU32064 | UM000031 |
2,40 | 9,6 | 32,0 | 38,0 | 8,0 | 7,2 | 1,2 | 0,856 | MPU32096 | UM000032 |
3,00 | 6,4 | 35,0 | 44,5 | 8,0 | 7,2 | 1,6 | 1,056 | MPU35064 | UM000033 |
3,00 | 9,6 | 35,0 | 44,5 | 8,0 | 7,2 | 1,6 | 1,124 | MPU35096 | UM000034 |
* When choosing a suitable wire rope please see the advice given on starting page of Pulleys.