LP-Pulleys are also available with needle roller bearings. This gives them a longer working life especially at higher speeds and are wear resistance when the recommended load is not exceeded.
for cable Ø up to* mm | A F8 mm | B ± 0,30 mm | C ± 0,50 mm | D ± 0,30 mm | E ± 0,30 mm | R mm | Capacity** N | Weight kg/100 pcs. | old Item No. | new Item No. |
---|---|---|---|---|---|---|---|---|---|---|
2,00 - 2,50 | 8,0 | 56,0 | 63,5 | 8,0 | 6,4 | 1,3 | 880 | 2,170 | LPN05608 | UM000020 |
3,00 - 5,00 | 10,0 | 63,5 | 76,0 | 12,0 | 11,2 | 2,8 | 3550 | 3,640 | LPN06312 | UM000021 |
3,00 - 5,00 | 10,0 | 76,0 | 89,0 | 12,0 | 11,2 | 2,8 | 3550 | 4,360 | LPN07610 | UM000022 |
5,00 - 6,00 | 16,0 | 98,5 | 114,5 | 16,0 | 12,7 | 3,5 | 6220 | 9,810 | LPN09816 | UM000023 |
5,00 - 6,00 | 16,0 | 111,0 | 127,0 | 16,0 | 12,7 | 3,5 | 6220 | 11,470 | LPN11116 | UM000024 |
6,00 - 8,00 | 18,0 | 133,5 | 152,5 | 16,0 | 15,8 | 4,3 | 7110 | 18,110 | LPN13318 | UM000025 |
* When choosing a suitable wire rope please see the advice given on starting page of Pulleys.
**The load capacity describes the suitable load in static use. For a long working life we recommend a load less than 25% of the load capacity.