The chemical composition, and highly crystaline molecular structure of POM Delrin give the Carl Stahl BP-Pulley the following physical features:
for cable Ø up to* mm | A ± 0,1 mm | B ± 0,50 mm | C ± 0,50 mm | E ± 0,30 mm | R mm | Weight kg/100 pcs. | old Item No. | new Item No. |
---|---|---|---|---|---|---|---|---|
0,80 | 3,2 | 8,0 | 9,5 | 2,4 | 0,4 | 0,020 | BPU08032 | UM000001 |
1,20 | 3,2 | 11,0 | 13,0 | 3,2 | 0,6 | 0,046 | BPU11032 | UM000002 |
1,20 | 3,2 | 16,0 | 19,0 | 4,0 | 0,6 | 0,134 | BPU16032 | UM000003 |
1,20 | 4,8 | 20,5 | 25,5 | 4,3 | 0,6 | 0,168 | BPU20548 | UM000004 |
1,60 | 4,8 | 27,0 | 32,0 | 5,6 | 0,8 | 0,468 | BPU27048 | UM000005 |
2,40 | 6,4 | 32,0 | 38,0 | 7,2 | 1,2 | 0,772 | BPU32064 | UM000006 |
3,00 | 6,4 | 35,0 | 44,0 | 7,2 | 1,6 | 0,952 | BPU35064 | UM000007 |
* When choosing a suitable wire rope please see the advice given on starting page of Pulleys.