Carl Stahl Technocables push pull bowden cables consist of pressure-resistant spiral sheaths inside which one of our assembled steel wire ropes runs. In addition, a flexible inner tube made of POM can be inserted between the spiral sheath and the steel wire rope.
The round wire is rolled flat to a specific size before coiling. Please find the vailable diameters in the table below.
ø A mm | ø B mm | ø C mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
1,50 | 3,50 | 4,00 | blank - ungalv. | FK0153540 | SP000351 |
2,50 | 3,90 | 4,70 | verzinkt - galv. | FK0152647 | SP000010 |
2,60 | 4,60 | 5,30 | blank - ungalv. | FK0264653 | SP000352 |
2,70 | 3,90 | 4,70 | blank - ungalv. | FK0273947 | SP000012 |
3,00 | 4,40 | 5,30 | blank - ungalv. | FK0304453 | SP000353 |
3,60 | 5,00 | 6,20 | blank - ungalv. | FK0365062 | SP000354 |
3,80 | 5,50 | 6,90 | blank - ungalv. | FK0385569 | SP000014 |
5,00 | 7,00 | 8,00 | blank - ungalv. | FK0507080 | SP000355 |
6,30 | 8,90 | 10,05 | blank - ungalv. | FK0638910 | SP000356 |
8,30 | 11,70 | 13,50 | blank - ungalv. | FK0831113 | SP000357 |
8,60 | 11,70 | 16,00 | blank - ungalv. | FK0861116 | SP000359 |
There are applications were it is advisable to use flat wire spirals with inner tube to minimise frictional resistance. For example: Gear- and brake cables, seat adjustment systems for the automotive industry. These inner tubes are manufactured out of POM.
The tube is inserted during the winding process to compound the tube with the spiral. Flat wire spirals with PVC coate are available as standard and pe-coating are on request.
ø A mm | ø B mm | ø C mm | Tube material | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|
1,50 | 3,90 | 4,70 | POM | verzinkt - galv. | FKP152647 | SP000015 |
2,20 | 4,00 | 4,90 | POM | blank - ungalv. | FKP224049 | SP000002 |
2,70 | 5,00 | 6,00 | POM | blank - ungalv. | FKP275060 | SP000003 |
3,00 | 5,90 | 6,80 | POM | blank - ungalv. | FKP305968 | SP000004 |
In comparison to common bowden cable spirals, which can only transmit the pulling force in one direction, push-pull spirals can be used for pulling and pushing movements.
Depending on the rope diameter and number of pieces, further versions are possible.
ø A mm | ø B mm | ø C mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
2,50 | 4,10 | 5,00 | blank | ungalv. | - | SP000581 |
ø A mm | ø B mm | ø C mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
1,50 | 3,50 | 4,00 | blank - ungalv. | RK0153540 | SP000005* |
2,00 | 4,00 | 4,50 | blank - ungalv. | FK0152647 | SP000006* |
2,20 | 5,00 | 6,02 | verzinkt - galv. | R2199901 | - * |
2,50 | 4,50 | 5,00 | blank - ungalv. | RK0254550 | SP000007* |
2,50 | 4,80 | 6,00 | verzinkt - galv. | R2222601 | SP000008* |
3,40 | 5,90 | 6,80 | blank - ungalv. | R2708601 | SP000362* |
3,80 | 6,20 | 7,20 | blank - ungalv. | RK0386272 | SP000009* |
4,00 | 6,40 | 7,20 | blank - ungalv. | RK0406472 | - * |
5,40 | 9,00 | 10,00 | blank - ungalv. | RK0549010 | - * |
6,70 | 11,70 | 13,50 | blank - ungalv. | RK0671113 | - * |
7,30 | 11,30 | 13,40 | blank - ungalv. | RK0731113 | - * |
*On request
Your desired product is not included?
We are at your side with our own research and development department.