End terminals for bowden cables

Seilendverbindungen

You will find the right cable end connections for your customized Carl Stahl Technocables bowden cables. In addition to swaged terminals made of brass, galvanized steel and stainless steel, we offer a large selection of die-cast rope terminals made of die-cast zinc (zamak).

You choose the suitable bowden cable end fitting, bowden cable wire rope and all other parts according to your requirements.

Thread terminals for bowden cables

Our pressed-on threaded end pieces (1) are made of brass, galvanized steel or stainless steel.

Carl Stahl fork heads (2) have been designed to match the thread sizes of the E-Type terminals (2.1).

Special fork heads and fork heads which can be swaged directly on the cable are available on request.

thread terminal bowden cables
Cable ø mmAB± 1,0 mmC ± 2,0 mmSW± 0,3 mmMaterialItem No. oldItem No. new
0,27 – 0,45M320,028,02,3Messing | BrassEM027320GE000001
0,27 – 0,45M412,018,01,6*Messing | BrassEM027412GE000002
0,27 – 0,45M430,040,02,3Messing | BrassEM027430GE000003
0,54 – 0,63M420,030,02,3Messing | BrassEM054420GE000004
0,54 – 0,63M435,045,02,3Messing | BrassEM054435GE000005
0,72 – 0,81M525,040,02,8Messing | BrassEM072525GE000006
0,72 – 0,81M540,055,02,8Messing | BrassEM072540GE000007
0,90 – 1,00M530,045,03,2Messing | BrassEM090530GE000008
0,90 – 1,00M550,065,03,2Messing | BrassEM090550GE000009
1,20 – 1,50M630,042,04,0Messing | BrassEM120630GE000010
1,20 – 1,50M650,065,04,0Messing | BrassEM120650GE000011
1,75 – 1,80M830,045,05,0Messing | BrassEM175830GE000012
1,75 – 1,80M850,065,05,0Messing | BrassEM175850GE000013
2,00M630,047,04,3Stahl verzinkt | Galvanized steelEZ200630GE000028
2,00M650,067,04,3Stahl verzinkt | Galvanized steelEZ200650GE000029
2,00M630,047,04,3Edelstahl | Stainless steelES200630GE000014
2,00M650,067,04,3Edelstahl | Stainless steelES200650GE000015
2,50M630,050,04,3Stahl verzinkt | Galvanized steelEZ250630GE000030
2,50M650,070,04,3Stahl verzinkt | Galvanized steelEZ250650GE000031
2,50M630,050,04,3Edelstahl | Stainless steelES250630GE000016
2,50M650,070,04,3Edelstahl | Stainless steelES250650GE000017
3,00M830,053,06,0Stahl verzinkt | Galvanized steelEZ300830GE000032
3,00M850,073,06,0Stahl verzinkt | Galvanized steelEZ300850GE000033
3,00M830,053,06,0Edelstahl | Stainless steelES300830GE000018
3,00M850,073,06,0Edelstahl | Stainless steelES300850GE000019
4,00M840,070,07,0Stahl verzinkt | Galvanized steelEZ400840GE000034
4,00M870,0100,07,0Stahl verzinkt | Galvanized steelEZ400870GE000035
4,00M840,070,07,0Edelstahl | Stainless steelES400840GE000020
4,00M870,0100,07,0Edelstahl | Stainless steelES400870GE000021
5,00M1040,075,08,7Stahl verzinkt | Galvanized steelEZ500140GE000036
5,00M1070,0105,08,7Stahl verzinkt | Galvanized steelEZ500170GE000037
5,00M1040,075,08,7Edelstahl | Stainless steelES500140GE000022
5,00M1070,0105,08,7Edelstahl | Stainless steelES500170GE000023
6,00M1240,080,010,7Stahl verzinkt | Galvanized steelEZ600140GE000038
6,00M1270,0110,010,7Stahl verzinkt | Galvanized steelEZ600170GE000039
6,00M1240,080,010,7Edelstahl | Stainless steelES600140GE000024
6,00M1270,0110,010,7Edelstahl | Stainless steelES600170GE000025
8,00M1640,090,014,5Stahl verzinkt | Galvanized steelEZ800140GE000040
8,00M1670,0120,014,5Stahl verzinkt | Galvanized steelEZ800170GE000041
8,00M1640,090,014,5Edelstahl | Stainless steelES800140GE000026
8,00M1670,0120,014,5Edelstahl | Stainless steelES800170GE000027

* square swaged
Delivery of individual items is not possible.

Fork heads:

AØB H8 mmC mmD mmE mmF B12 mmØG mmØH mmItem No. oldItem No. new
M6636432461012S 0402770DI000015
M8848583281416S 0402230DI000014
M1010607240101820S 0404550on request
M1212728648122024S 0406860on request
M16169611564162632S 0406850on request

Spring cup pin:

Suitable for fork head with Item No.A mmItem No. oldItem No. new
S 0402770 bzw. DI00001516,0S 2506870DI000142
S 0402230 bzw. DI00001421,5S 2502240DI000173
S 040455026,0S 2504560on request
040686031,0S 2506880on request
S 040685039,0S 2506890on request

Delivery of individual items is not possible.

Eyelets

Our swaged die cast eyelets (1) are made of galvanized steel or stainless steel. Die cast eyelets (2) are made of fine zinc / zamak.

eyelet for bowden cables
Cable ø mmø A± 1,0ø B± 0,3 mmC± 0,2 mmD± 1,0 mmE± 1,0 mmMaterialItem No. oldItem No. new
0,36 – 1,006,63,61,13,314,7Edelstahl | Stainless steelDS036360KA000001
0,36 – 1,006,64,21,13,314,7Edelstahl | Stainless steelDS036420KA000002
0,36 – 1,009,55,61,15,017,0Edelstahl | Stainless steelDS036560KA000003
0,36 – 1,009,56,51,15,017,0Edelstahl | Stainless steelDS036650KA000004
1,20 – 2,0010,73,61,58,125,4Edelstahl | Stainless steelDS120360KA000005
1,20 – 2,0010,74,81,58,125,4Edelstahl | Stainless steelDS120480KA000006
1,20 – 2,0010,75,61,58,125,4Edelstahl | Stainless steelDS120560KA000007
1,20 – 2,0010,76,61,58,125,4Edelstahl | Stainless steelDS120660KA000008
1,20 – 2,0010,76,61,58,125,4Stahl verz. | Galv. steelDZ120660KA000013
2,00 – 2,5019,09,62,312,030,2Stahl verz. | Galv. steelDZ200960KA000015
2,00 – 2,5019,012,72,312,030,2Stahl verz. | Galv. steelDZ200127KA000014
2,00 – 2,5019,09,62,312,030,2Edelstahl | Stainless steelDS200960KA000010
2,00 – 2,5019,012,72,312,030,2Edelstahl | Stainless steelDS200127KA000009
3,0021,69,63,215,249,3Stahl verz. | Galv. steelDZ300960KA000017
3,0021,612,73,215,249,3Stahl verz. | Galv. steelDZ300127KA000016
3,0021,69,63,215,249,3Edelstahl | Stainless steelDS300960KA000012
3,0021,612,73,215,249,3Edelstahl | Stainless steelDS300127KA000011
4,00 – 5,0025,49,64,816,060,5Stahl verz. | Galv. steelDZ400960KA000024
4,00 – 5,0025,412,74,816,060,5Stahl verz. | Galv. steelDZ400127KA000023
4,00 – 5,0025,49,64,816,060,5Edelstahl | Stainless steelDS400960KA000020
4,00 – 5,0025,412,74,816,060,5Edelstahl | Stainless steelDS400127KA000019

Die Lieferung von unverpressten Teilen ist nicht möglich.

Cable ø mmA ø±0,3 mmB ø±0,3 mmC ±1,0 mmD ±0,3 mmE ø±0,3 mmItem No. oldItem No. new
1,511,05,414,03,06,0-WK000252

Delivery of individual items is not possible.

Cable ø mmA ø±0,3 mmB ø±0,3 mmC ±1,0 mmD ±0,3 mmE R±0,3 mmF ±0,3 mmItem No. oldItem No. new
3,016,68,324,03,04,08,0-WK000274

Delivery of individual items is not possible.

Shank end stop

We offer B-Type Terminal shank end tops (1) made of brass, galvanized steel and stainless steel and
die-cast shank end stops (2) made of fine zinc die-cast (Zamak).

Shank end stop
Cable ø mmø A± 0,3B± 1,0 mmø C± 0,3 mmD± 1,0 mmMaterialItem No. oldItem No. new
0,27 – 0,362,54,03,55,0Messing | BrassBMB02535NI000026
0,45 – 0,632,54,03,55,0Messing | BrassBMB12535NI000032
0,72 – 0,813,04,55,05,5Messing | BrassBMB03050NI000028
0,90 – 1,003,55,06,06,5Messing | BrassBMB03560NI000029
1,20 – 1,504,27,07,08,5Messing | BrassBMB04270NI000030
1,75 – 1,805,27,08,08,5Messing | BrassBMB05280NI000031
1,504,06,08,07,5Stahl verzinkt | Galvanized steelBZB04080NI000044
1,504,06,08,07,5Edelstahl | Stainless steelBSB04080NI000036
2,004,08,08,010,0Stahl verzinkt | Galvanized steelBZB24080NI000052
2,004,08,08,010,0Edelstahl | Stainless steelBSB24080NI000043
2,505,012,010,014,5Stahl verzinkt | Galvanized steelBZB05010NI000045
2,505,012,010,014,5Edelstahl | Stainless steelBSB05010NI000037
3,006,014,012,017,0Stahl verzinkt | Galvanized steelBZB06012NI000046
3,006,014,012,017,0Edelstahl | Stainless steelBSB06012NI000038
4,008,018,014,020,0Stahl verzinkt | Galvanized steelBZB08014NI000047
4,008,018,014,020,0Edelstahl | Stainless steelBSB08014NI000039
5,0010,023,016,028,0Stahl verzinkt | Galvanized steelBZB10016NI000048
5,0010,023,016,028,0Edelstahl | Stainless steelBSB10016NI000040
6,0012,027,018,033,0Stahl verzinkt | Galvanized steelBZB12018NI000049
6,0012,027,018,033,0Edelstahl | Stainless steelBSB12018NI000041
8,0016,036,024,044,0Stahl verzinkt | Galvanized steelBZB16024NI000051
8,0016,036,024,044,0Edelstahl | Stainless steelBSB16024NI000042

Delivery of individual items is not possible.

Cable ø mmø A± 0,3B± 1,0 mmø C± 0,3 mmItem No. oldItem No. new
1,04,515,03,0SN1001WK000088
1,28,08,53,3SN1201WK000089
1,55,310,03,5SN1502WK000090
1,57,010,03,8SN1501WK000013
3,010,013,06,0SN3001WK000014

Delivery of individual items is not possible.

Ball

The rope end connections we offer include swaged balls (1) made of brass, galvanized steel and stainless steel, as well as die-cast balls (2) made of die-cast zinc (Zamak).

Ball for bowden cable
Cable ø mmø A± 0,3MaterialItem No. oldItem No. new
0,27 – 0,361,5Edelstahl | Stainless steelCS002715KU000015
0,45 – 0,501,5Edelstahl | Stainless steelCS004515KU000016
0,27 – 0,362,0Messing | BrassCM002720KU000001
0,45 – 0,602,0Messing | BrassCM004520KU000003
0,27 – 0,452,3Messing | BrassCM002723KU000002
0,45 – 0,602,3Messing | BrassCM004523KU000004
0,36 – 0,813,2Messing | BrassCM008132KU000006
1,003,2Messing | BrassCM010032KU000007
1,203,2Messing | BrassCM012032KU000009
0,63 – 1,004,0Messing | BrassCM008040KU000005
1,20 – 1,504,0Messing | BrassCM017040KU000012
0,63 – 1,004,8Messing | BrassCM010048KU000008
1,20 – 1,504,8Messing | BrassCM016048KU000011
1,20 – 1,506,0Messing | BrassCM012060KU000010
1,76 – 2,004,8Messing | BrassCM022048KU000013
1,76 – 2,006,0Messing | BrassCM022060KU000014
2,006,0Stahl verzinkt | Galvanized steelCZ020060KU000030
2,006,0Edelstahl | Stainless steelCS020060KU000017
2,508,0Stahl verzinkt | Galvanized steelCZ025080KU000031
2,508,0Edelstahl | Stainless steelCS025080KU000018
3,008,0Stahl verzinkt | Galvanized steelCZ030080KU000032
3,008,0Edelstahl | Stainless steelCS030080KU000019
4,0010,0Stahl verzinkt | Galvanized steelCZ040010KU000033
4,0010,0Edelstahl | Stainless steelCS040010KU000020

Delivery of individual items is not possible.

Cable ø mmø A± 0,3Item No. oldItem No. new
0,813,5KU0802WK000001
1,003,2KU1001WK000023
1,004,8-WK000489
1,006,0-WK000482
1,007,0-WK000483
1,203,5KU1202WK000313
1,208,0KU1201WK000002
1,506,0-WK000464
1,508,0KU1501WK000003
1,807,0KU1802WK000025
2,006,0KU2001WK000005
3,007,0-WK000465

Delivery of individual items is not possible.

Stop sleeve

Our cylindrical stop sleeves (1) are made of brass, galvanized steel and stainless steel, die-cast cylindrical stop sleeves (2) are made of fine zinc die-cast (Zamak).

cylindrical stop sleeve
Cable ø mmø A± 0,3B± 1,0MaterialItem No. oldItem No. new
0,27 – 0,452,54,0Messing | BrassAM250405NI000001
0,54 – 0,632,54,0Messing | BrassAM250407NI000002
0,72 – 0,813,04,5Messing | BrassAM300409NI000003
0,90 – 1,003,55,0Messing | BrassAM350511NI000004
1,20 – 1,504,27,0Messing | BrassAM420716NI000007
1,75 – 1,805,27,0Messing | BrassAM520720NI000008
1,504,06,0Stahl verzinkt | Galvanized steelAZ400617NI000021
1,504,06,0Edelstahl | Stainless steelAS400617NI000012
2,004,08,0Stahl verzinkt | Galvanized steelAZ400822NI000022
2,004,08,0Edelstahl | Stainless steelAS400822NI000013
2,505,012,0Stahl verzinkt | Galvanized steelAZ501227NI000023
2,505,012,0Edelstahl | Stainless steelAS501227NI000014
3,006,014,0Stahl verzinkt | Galvanized steelAZ601433NI000024
3,006,014,0Edelstahl | Stainless steelAS601433NI000015
4,008,018,0Stahl verzinkt | Galvanized steelAZ801843NI000025
4,008,018,0Edelstahl | Stainless steelAS801843NI000016
5,0010,023,0Stahl verzinkt | Galvanized steelAZ102354NI000017
5,0010,023,0Edelstahl | Stainless steelAS102354NI000009
6,0012,027,0Stahl verzinkt | Galvanized steelAZ122764NI000018
6,0012,027,0Edelstahl | Stainless steelAS122764NI000010
8,0016,036,0Stahl verzinkt | Galvanized steelAZ163685NI000019
8,0016,036,0Edelstahl | Stainless steelAS163685NI000011

Delivery of individual items is not possible.

Cable ø mmA± 0,3B± 1,0Item No. oldItem No. new
1,504,73,5ZN1507WK000096
1,504,74,8ZN1508WK000097
1,505,06,0ZN1501WK000015
1,507,64,8ZN1503WK000092
2,004,74,8ZN2002WK000016
2,007,64,8ZN2001WK000099
2,506,06,0ZN2501WK000017
3,006,08,0ZN3001WK000100
3,006,010,0ZN3003WK000018
3,007,013,0ZN3004WK000102
3,008,08,0ZN3002WK000101

Delivery of individual items is not possible.

Crossbar stop sleeve

Our die-cast crossbar stop sleeves are made of fine zinc die-cast (Zamak).

Crossbar stop sleeve
Cable ø mmA± 0,3B± 1,0Item No. oldItem No. new
0,815,55,4QN0801WK000008
1,003,06,0QN1007WK000136
1,003,510,0QN1004WK000311
1,004,76,5QN1008WK000114
1,005,95,0QN1001WK000009
1,504,87,5QN1504WK000010
1,505,07,3-WK000463
1,506,07,0QN1505WK000032
1,507,06,0QN1507WK000034
2,005,07,5QN2003WK000011
2,006,06,0QN2002WK000037
2,006,010,0QN2001WK000036
2,006,020,0QN2005WK000038
2,506,06,0QN2501WK000012
2,508,012,0-WK000466

Delivery of individual items is not possible.

Special terminals

You can find more terminals using the link below

Assembled wire ropes

The Carl Stahl Technocables research and development department is at your side for special terminals.

Contact us

special terminals bowden cables