You will find the right cable end connections for your customized Carl Stahl Technocables bowden cables. In addition to swaged terminals made of brass, galvanized steel and stainless steel, we offer a large selection of die-cast rope terminals made of die-cast zinc (zamak).
You choose the suitable bowden cable end fitting, bowden cable wire rope and all other parts according to your requirements.
Our pressed-on threaded end pieces (1) are made of brass, galvanized steel or stainless steel.
Carl Stahl fork heads (2) have been designed to match the thread sizes of the E-Type terminals (2.1).
Special fork heads and fork heads which can be swaged directly on the cable are available on request.
Cable ø mm | A | B± 1,0 mm | C ± 2,0 mm | SW± 0,3 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
0,27 – 0,45 | M3 | 20,0 | 28,0 | 2,3 | Messing | Brass | EM027320 | GE000001 |
0,27 – 0,45 | M4 | 12,0 | 18,0 | 1,6* | Messing | Brass | EM027412 | GE000002 |
0,27 – 0,45 | M4 | 30,0 | 40,0 | 2,3 | Messing | Brass | EM027430 | GE000003 |
0,54 – 0,63 | M4 | 20,0 | 30,0 | 2,3 | Messing | Brass | EM054420 | GE000004 |
0,54 – 0,63 | M4 | 35,0 | 45,0 | 2,3 | Messing | Brass | EM054435 | GE000005 |
0,72 – 0,81 | M5 | 25,0 | 40,0 | 2,8 | Messing | Brass | EM072525 | GE000006 |
0,72 – 0,81 | M5 | 40,0 | 55,0 | 2,8 | Messing | Brass | EM072540 | GE000007 |
0,90 – 1,00 | M5 | 30,0 | 45,0 | 3,2 | Messing | Brass | EM090530 | GE000008 |
0,90 – 1,00 | M5 | 50,0 | 65,0 | 3,2 | Messing | Brass | EM090550 | GE000009 |
1,20 – 1,50 | M6 | 30,0 | 42,0 | 4,0 | Messing | Brass | EM120630 | GE000010 |
1,20 – 1,50 | M6 | 50,0 | 65,0 | 4,0 | Messing | Brass | EM120650 | GE000011 |
1,75 – 1,80 | M8 | 30,0 | 45,0 | 5,0 | Messing | Brass | EM175830 | GE000012 |
1,75 – 1,80 | M8 | 50,0 | 65,0 | 5,0 | Messing | Brass | EM175850 | GE000013 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Stahl verzinkt | Galvanized steel | EZ200630 | GE000028 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Stahl verzinkt | Galvanized steel | EZ200650 | GE000029 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Edelstahl | Stainless steel | ES200630 | GE000014 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Edelstahl | Stainless steel | ES200650 | GE000015 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Stahl verzinkt | Galvanized steel | EZ250630 | GE000030 |
2,50 | M6 | 50,0 | 70,0 | 4,3 | Stahl verzinkt | Galvanized steel | EZ250650 | GE000031 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Edelstahl | Stainless steel | ES250630 | GE000016 |
2,50 | M6 | 50,0 | 70,0 | 4,3 | Edelstahl | Stainless steel | ES250650 | GE000017 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Stahl verzinkt | Galvanized steel | EZ300830 | GE000032 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Stahl verzinkt | Galvanized steel | EZ300850 | GE000033 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Edelstahl | Stainless steel | ES300830 | GE000018 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Edelstahl | Stainless steel | ES300850 | GE000019 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Stahl verzinkt | Galvanized steel | EZ400840 | GE000034 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Stahl verzinkt | Galvanized steel | EZ400870 | GE000035 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Edelstahl | Stainless steel | ES400840 | GE000020 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Edelstahl | Stainless steel | ES400870 | GE000021 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Stahl verzinkt | Galvanized steel | EZ500140 | GE000036 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Stahl verzinkt | Galvanized steel | EZ500170 | GE000037 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Edelstahl | Stainless steel | ES500140 | GE000022 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Edelstahl | Stainless steel | ES500170 | GE000023 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Stahl verzinkt | Galvanized steel | EZ600140 | GE000038 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Stahl verzinkt | Galvanized steel | EZ600170 | GE000039 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Edelstahl | Stainless steel | ES600140 | GE000024 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Edelstahl | Stainless steel | ES600170 | GE000025 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Stahl verzinkt | Galvanized steel | EZ800140 | GE000040 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Stahl verzinkt | Galvanized steel | EZ800170 | GE000041 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Edelstahl | Stainless steel | ES800140 | GE000026 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Edelstahl | Stainless steel | ES800170 | GE000027 |
* square swaged
Delivery of individual items is not possible.
Fork heads:
A | ØB H8 mm | C mm | D mm | E mm | F B12 mm | ØG mm | ØH mm | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|---|
M6 | 6 | 36 | 43 | 24 | 6 | 10 | 12 | S 0402770 | DI000015 |
M8 | 8 | 48 | 58 | 32 | 8 | 14 | 16 | S 0402230 | DI000014 |
M10 | 10 | 60 | 72 | 40 | 10 | 18 | 20 | S 0404550 | on request |
M12 | 12 | 72 | 86 | 48 | 12 | 20 | 24 | S 0406860 | on request |
M16 | 16 | 96 | 115 | 64 | 16 | 26 | 32 | S 0406850 | on request |
Spring cup pin:
Suitable for fork head with Item No. | A mm | Item No. old | Item No. new |
---|---|---|---|
S 0402770 bzw. DI000015 | 16,0 | S 2506870 | DI000142 |
S 0402230 bzw. DI000014 | 21,5 | S 2502240 | DI000173 |
S 0404550 | 26,0 | S 2504560 | on request |
0406860 | 31,0 | S 2506880 | on request |
S 0406850 | 39,0 | S 2506890 | on request |
Delivery of individual items is not possible.
Our swaged die cast eyelets (1) are made of galvanized steel or stainless steel. Die cast eyelets (2) are made of fine zinc / zamak.
Cable ø mm | ø A± 1,0 | ø B± 0,3 mm | C± 0,2 mm | D± 1,0 mm | E± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|
0,36 – 1,00 | 6,6 | 3,6 | 1,1 | 3,3 | 14,7 | Edelstahl | Stainless steel | DS036360 | KA000001 |
0,36 – 1,00 | 6,6 | 4,2 | 1,1 | 3,3 | 14,7 | Edelstahl | Stainless steel | DS036420 | KA000002 |
0,36 – 1,00 | 9,5 | 5,6 | 1,1 | 5,0 | 17,0 | Edelstahl | Stainless steel | DS036560 | KA000003 |
0,36 – 1,00 | 9,5 | 6,5 | 1,1 | 5,0 | 17,0 | Edelstahl | Stainless steel | DS036650 | KA000004 |
1,20 – 2,00 | 10,7 | 3,6 | 1,5 | 8,1 | 25,4 | Edelstahl | Stainless steel | DS120360 | KA000005 |
1,20 – 2,00 | 10,7 | 4,8 | 1,5 | 8,1 | 25,4 | Edelstahl | Stainless steel | DS120480 | KA000006 |
1,20 – 2,00 | 10,7 | 5,6 | 1,5 | 8,1 | 25,4 | Edelstahl | Stainless steel | DS120560 | KA000007 |
1,20 – 2,00 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Edelstahl | Stainless steel | DS120660 | KA000008 |
1,20 – 2,00 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Stahl verz. | Galv. steel | DZ120660 | KA000013 |
2,00 – 2,50 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Stahl verz. | Galv. steel | DZ200960 | KA000015 |
2,00 – 2,50 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Stahl verz. | Galv. steel | DZ200127 | KA000014 |
2,00 – 2,50 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Edelstahl | Stainless steel | DS200960 | KA000010 |
2,00 – 2,50 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Edelstahl | Stainless steel | DS200127 | KA000009 |
3,00 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Stahl verz. | Galv. steel | DZ300960 | KA000017 |
3,00 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Stahl verz. | Galv. steel | DZ300127 | KA000016 |
3,00 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Edelstahl | Stainless steel | DS300960 | KA000012 |
3,00 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Edelstahl | Stainless steel | DS300127 | KA000011 |
4,00 – 5,00 | 25,4 | 9,6 | 4,8 | 16,0 | 60,5 | Stahl verz. | Galv. steel | DZ400960 | KA000024 |
4,00 – 5,00 | 25,4 | 12,7 | 4,8 | 16,0 | 60,5 | Stahl verz. | Galv. steel | DZ400127 | KA000023 |
4,00 – 5,00 | 25,4 | 9,6 | 4,8 | 16,0 | 60,5 | Edelstahl | Stainless steel | DS400960 | KA000020 |
4,00 – 5,00 | 25,4 | 12,7 | 4,8 | 16,0 | 60,5 | Edelstahl | Stainless steel | DS400127 | KA000019 |
Die Lieferung von unverpressten Teilen ist nicht möglich.
Cable ø mm | A ø±0,3 mm | B ø±0,3 mm | C ±1,0 mm | D ±0,3 mm | E ø±0,3 mm | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
1,5 | 11,0 | 5,4 | 14,0 | 3,0 | 6,0 | - | WK000252 |
Delivery of individual items is not possible.
Cable ø mm | A ø±0,3 mm | B ø±0,3 mm | C ±1,0 mm | D ±0,3 mm | E R±0,3 mm | F ±0,3 mm | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|
3,0 | 16,6 | 8,3 | 24,0 | 3,0 | 4,0 | 8,0 | - | WK000274 |
Delivery of individual items is not possible.
We offer B-Type Terminal shank end tops (1) made of brass, galvanized steel and stainless steel and
die-cast shank end stops (2) made of fine zinc die-cast (Zamak).
Cable ø mm | ø A± 0,3 | B± 1,0 mm | ø C± 0,3 mm | D± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
0,27 – 0,36 | 2,5 | 4,0 | 3,5 | 5,0 | Messing | Brass | BMB02535 | NI000026 |
0,45 – 0,63 | 2,5 | 4,0 | 3,5 | 5,0 | Messing | Brass | BMB12535 | NI000032 |
0,72 – 0,81 | 3,0 | 4,5 | 5,0 | 5,5 | Messing | Brass | BMB03050 | NI000028 |
0,90 – 1,00 | 3,5 | 5,0 | 6,0 | 6,5 | Messing | Brass | BMB03560 | NI000029 |
1,20 – 1,50 | 4,2 | 7,0 | 7,0 | 8,5 | Messing | Brass | BMB04270 | NI000030 |
1,75 – 1,80 | 5,2 | 7,0 | 8,0 | 8,5 | Messing | Brass | BMB05280 | NI000031 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Stahl verzinkt | Galvanized steel | BZB04080 | NI000044 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Edelstahl | Stainless steel | BSB04080 | NI000036 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Stahl verzinkt | Galvanized steel | BZB24080 | NI000052 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Edelstahl | Stainless steel | BSB24080 | NI000043 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Stahl verzinkt | Galvanized steel | BZB05010 | NI000045 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Edelstahl | Stainless steel | BSB05010 | NI000037 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Stahl verzinkt | Galvanized steel | BZB06012 | NI000046 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Edelstahl | Stainless steel | BSB06012 | NI000038 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Stahl verzinkt | Galvanized steel | BZB08014 | NI000047 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Edelstahl | Stainless steel | BSB08014 | NI000039 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Stahl verzinkt | Galvanized steel | BZB10016 | NI000048 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Edelstahl | Stainless steel | BSB10016 | NI000040 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Stahl verzinkt | Galvanized steel | BZB12018 | NI000049 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Edelstahl | Stainless steel | BSB12018 | NI000041 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Stahl verzinkt | Galvanized steel | BZB16024 | NI000051 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Edelstahl | Stainless steel | BSB16024 | NI000042 |
Delivery of individual items is not possible.
Cable ø mm | ø A± 0,3 | B± 1,0 mm | ø C± 0,3 mm | Item No. old | Item No. new |
---|---|---|---|---|---|
1,0 | 4,5 | 15,0 | 3,0 | SN1001 | WK000088 |
1,2 | 8,0 | 8,5 | 3,3 | SN1201 | WK000089 |
1,5 | 5,3 | 10,0 | 3,5 | SN1502 | WK000090 |
1,5 | 7,0 | 10,0 | 3,8 | SN1501 | WK000013 |
3,0 | 10,0 | 13,0 | 6,0 | SN3001 | WK000014 |
Delivery of individual items is not possible.
The rope end connections we offer include swaged balls (1) made of brass, galvanized steel and stainless steel, as well as die-cast balls (2) made of die-cast zinc (Zamak).
Cable ø mm | ø A± 0,3 | Material | Item No. old | Item No. new |
---|---|---|---|---|
0,27 – 0,36 | 1,5 | Edelstahl | Stainless steel | CS002715 | KU000015 |
0,45 – 0,50 | 1,5 | Edelstahl | Stainless steel | CS004515 | KU000016 |
0,27 – 0,36 | 2,0 | Messing | Brass | CM002720 | KU000001 |
0,45 – 0,60 | 2,0 | Messing | Brass | CM004520 | KU000003 |
0,27 – 0,45 | 2,3 | Messing | Brass | CM002723 | KU000002 |
0,45 – 0,60 | 2,3 | Messing | Brass | CM004523 | KU000004 |
0,36 – 0,81 | 3,2 | Messing | Brass | CM008132 | KU000006 |
1,00 | 3,2 | Messing | Brass | CM010032 | KU000007 |
1,20 | 3,2 | Messing | Brass | CM012032 | KU000009 |
0,63 – 1,00 | 4,0 | Messing | Brass | CM008040 | KU000005 |
1,20 – 1,50 | 4,0 | Messing | Brass | CM017040 | KU000012 |
0,63 – 1,00 | 4,8 | Messing | Brass | CM010048 | KU000008 |
1,20 – 1,50 | 4,8 | Messing | Brass | CM016048 | KU000011 |
1,20 – 1,50 | 6,0 | Messing | Brass | CM012060 | KU000010 |
1,76 – 2,00 | 4,8 | Messing | Brass | CM022048 | KU000013 |
1,76 – 2,00 | 6,0 | Messing | Brass | CM022060 | KU000014 |
2,00 | 6,0 | Stahl verzinkt | Galvanized steel | CZ020060 | KU000030 |
2,00 | 6,0 | Edelstahl | Stainless steel | CS020060 | KU000017 |
2,50 | 8,0 | Stahl verzinkt | Galvanized steel | CZ025080 | KU000031 |
2,50 | 8,0 | Edelstahl | Stainless steel | CS025080 | KU000018 |
3,00 | 8,0 | Stahl verzinkt | Galvanized steel | CZ030080 | KU000032 |
3,00 | 8,0 | Edelstahl | Stainless steel | CS030080 | KU000019 |
4,00 | 10,0 | Stahl verzinkt | Galvanized steel | CZ040010 | KU000033 |
4,00 | 10,0 | Edelstahl | Stainless steel | CS040010 | KU000020 |
Delivery of individual items is not possible.
Cable ø mm | ø A± 0,3 | Item No. old | Item No. new |
---|---|---|---|
0,81 | 3,5 | KU0802 | WK000001 |
1,00 | 3,2 | KU1001 | WK000023 |
1,00 | 4,8 | - | WK000489 |
1,00 | 6,0 | - | WK000482 |
1,00 | 7,0 | - | WK000483 |
1,20 | 3,5 | KU1202 | WK000313 |
1,20 | 8,0 | KU1201 | WK000002 |
1,50 | 6,0 | - | WK000464 |
1,50 | 8,0 | KU1501 | WK000003 |
1,80 | 7,0 | KU1802 | WK000025 |
2,00 | 6,0 | KU2001 | WK000005 |
3,00 | 7,0 | - | WK000465 |
Delivery of individual items is not possible.
Our cylindrical stop sleeves (1) are made of brass, galvanized steel and stainless steel, die-cast cylindrical stop sleeves (2) are made of fine zinc die-cast (Zamak).
Cable ø mm | ø A± 0,3 | B± 1,0 | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
0,27 – 0,45 | 2,5 | 4,0 | Messing | Brass | AM250405 | NI000001 |
0,54 – 0,63 | 2,5 | 4,0 | Messing | Brass | AM250407 | NI000002 |
0,72 – 0,81 | 3,0 | 4,5 | Messing | Brass | AM300409 | NI000003 |
0,90 – 1,00 | 3,5 | 5,0 | Messing | Brass | AM350511 | NI000004 |
1,20 – 1,50 | 4,2 | 7,0 | Messing | Brass | AM420716 | NI000007 |
1,75 – 1,80 | 5,2 | 7,0 | Messing | Brass | AM520720 | NI000008 |
1,50 | 4,0 | 6,0 | Stahl verzinkt | Galvanized steel | AZ400617 | NI000021 |
1,50 | 4,0 | 6,0 | Edelstahl | Stainless steel | AS400617 | NI000012 |
2,00 | 4,0 | 8,0 | Stahl verzinkt | Galvanized steel | AZ400822 | NI000022 |
2,00 | 4,0 | 8,0 | Edelstahl | Stainless steel | AS400822 | NI000013 |
2,50 | 5,0 | 12,0 | Stahl verzinkt | Galvanized steel | AZ501227 | NI000023 |
2,50 | 5,0 | 12,0 | Edelstahl | Stainless steel | AS501227 | NI000014 |
3,00 | 6,0 | 14,0 | Stahl verzinkt | Galvanized steel | AZ601433 | NI000024 |
3,00 | 6,0 | 14,0 | Edelstahl | Stainless steel | AS601433 | NI000015 |
4,00 | 8,0 | 18,0 | Stahl verzinkt | Galvanized steel | AZ801843 | NI000025 |
4,00 | 8,0 | 18,0 | Edelstahl | Stainless steel | AS801843 | NI000016 |
5,00 | 10,0 | 23,0 | Stahl verzinkt | Galvanized steel | AZ102354 | NI000017 |
5,00 | 10,0 | 23,0 | Edelstahl | Stainless steel | AS102354 | NI000009 |
6,00 | 12,0 | 27,0 | Stahl verzinkt | Galvanized steel | AZ122764 | NI000018 |
6,00 | 12,0 | 27,0 | Edelstahl | Stainless steel | AS122764 | NI000010 |
8,00 | 16,0 | 36,0 | Stahl verzinkt | Galvanized steel | AZ163685 | NI000019 |
8,00 | 16,0 | 36,0 | Edelstahl | Stainless steel | AS163685 | NI000011 |
Delivery of individual items is not possible.
Cable ø mm | A± 0,3 | B± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
1,50 | 4,7 | 3,5 | ZN1507 | WK000096 |
1,50 | 4,7 | 4,8 | ZN1508 | WK000097 |
1,50 | 5,0 | 6,0 | ZN1501 | WK000015 |
1,50 | 7,6 | 4,8 | ZN1503 | WK000092 |
2,00 | 4,7 | 4,8 | ZN2002 | WK000016 |
2,00 | 7,6 | 4,8 | ZN2001 | WK000099 |
2,50 | 6,0 | 6,0 | ZN2501 | WK000017 |
3,00 | 6,0 | 8,0 | ZN3001 | WK000100 |
3,00 | 6,0 | 10,0 | ZN3003 | WK000018 |
3,00 | 7,0 | 13,0 | ZN3004 | WK000102 |
3,00 | 8,0 | 8,0 | ZN3002 | WK000101 |
Delivery of individual items is not possible.
Cable ø mm | A± 0,3 | B± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
0,81 | 5,5 | 5,4 | QN0801 | WK000008 |
1,00 | 3,0 | 6,0 | QN1007 | WK000136 |
1,00 | 3,5 | 10,0 | QN1004 | WK000311 |
1,00 | 4,7 | 6,5 | QN1008 | WK000114 |
1,00 | 5,9 | 5,0 | QN1001 | WK000009 |
1,50 | 4,8 | 7,5 | QN1504 | WK000010 |
1,50 | 5,0 | 7,3 | - | WK000463 |
1,50 | 6,0 | 7,0 | QN1505 | WK000032 |
1,50 | 7,0 | 6,0 | QN1507 | WK000034 |
2,00 | 5,0 | 7,5 | QN2003 | WK000011 |
2,00 | 6,0 | 6,0 | QN2002 | WK000037 |
2,00 | 6,0 | 10,0 | QN2001 | WK000036 |
2,00 | 6,0 | 20,0 | QN2005 | WK000038 |
2,50 | 6,0 | 6,0 | QN2501 | WK000012 |
2,50 | 8,0 | 12,0 | - | WK000466 |
Delivery of individual items is not possible.
You can find more terminals using the link below
The Carl Stahl Technocables research and development department is at your side for special terminals.