Swaged terminals are particularly useful for smaller quantities. The number of assembled ropes can be individual here. With this type of production, individual concept solutions can also be implemented. Custom-made products are possible depending on the number of items. You can find our swaged rope end connections here in the overview. These are our standard swaged terminals. Depending on the scope, we also offer die-cast terminals.
At Carl Stahl Technocables we manufacture your assembled rope according to your requirements, in our rope assembly at our location in Süssen.
Contact us with your individual request.
Our cylindrical stop sleeves are made of brass, galvanized steel and stainless steel.
for cable ø | A ø ± 0,3 | B± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
0,27 – 0,45 | 2,5 | 4 | Brass | AM250405 | NI000001 |
0,54 – 0,63 | 2,5 | 4 | Brass | AM250407 | NI000002 |
0,72 – 0,81 | 3 | 4,5 | Brass | AM300409 | NI000003 |
0,90 – 1,00 | 3,5 | 5 | Brass | AM350511 | NI000004 |
1,20 – 1,50 | 4,2 | 7 | Brass | AM420716 | NI000007 |
1,75 – 1,80 | 5,2 | 7 | Brass | AM520720 | NI000008 |
1,5 | 4 | 6 | Galvanized steel | AZ400617 | NI000021 |
1,5 | 4 | 6 | Stainless steel | AS400617 | NI000012 |
2 | 4 | 8 | Galvanized steel | AZ400822 | NI000022 |
2 | 4 | 8 | Stainless steel | AS400822 | NI000013 |
2,5 | 5 | 12 | Galvanized steel | AZ501227 | NI000023 |
2,5 | 5 | 12 | Stainless steel | AS501227 | NI000014 |
3 | 6 | 14 | Galvanized steel | AZ601433 | NI000024 |
3 | 6 | 14 | Stainless steel | AS601433 | NI000015 |
4 | 8 | 18 | Galvanized steel | AZ801843 | NI000025 |
4 | 8 | 18 | Stainless steel | AS801843 | NI000016 |
5 | 10 | 23 | Galvanized steel | AZ102354 | NI000017 |
5 | 10 | 23 | Stainless steel | AS102354 | NI000009 |
6 | 12 | 27 | Galvanized steel | AZ122764 | NI000018 |
6 | 12 | 27 | Stainless steel | AS122764 | NI000010 |
8 | 16 | 36 | Galvanized steel | AZ163685 | NI000019 |
8 | 16 | 36 | Stainless steel | AS163685 | NI000011 |
All measurements “after swaging”.
Please be aware that the minimum breaking load of the wire rope will be reduced once the end terminals have been swaged onto the rope.
Delivery of individual items is not possible.
B-Type Terminal (shank end stop)
We offer B-Type Terminal shank end tops made of brass, galvanized steel and stainless steel.
for cable ø mm | A ø ± 0,3 | B± 1,0 mm | C ø ± 0,3 | D± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
0,27 – 0,36 | 2,5 | 4,0 | 3,5 | 5,0 | Brass | BMB02535 | NI000026 |
0,45 – 0,63 | 2,5 | 4,0 | 3,5 | 5,0 | Brass | BMB12535 | NI000032 |
0,72 – 0,81 | 3,0 | 4,5 | 5,0 | 5,5 | Brass | BMB03050 | NI000028 |
0,90 – 1,00 | 3,5 | 5,0 | 6,0 | 6,5 | Brass | BMB03560 | NI000029 |
1,20 – 1,50 | 4,2 | 7,0 | 7,0 | 8,5 | Brass | BMB04270 | NI000030 |
1,75 – 1,80 | 5,2 | 7,0 | 8,0 | 8,5 | Brass | BMB05280 | NI000031 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Galvanized steel | BZB04080 | NI000044 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Stainless steel | BSB04080 | NI000036 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Galvanized steel | BZB24080 | NI000052 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Stainless steel | BSB24080 | NI000043 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Galvanized steel | BZB05010 | NI000045 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Stainless steel | BSB05010 | NI000037 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Galvanized steel | BZB06012 | NI000046 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Stainless steel | BSB06012 | NI000038 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Galvanized steel | BZB08014 | NI000047 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Stainless steel | BSB08014 | NI000039 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Galvanized steel | BZB10016 | NI000048 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Stainless steel | BSB10016 | NI000040 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Galvanized steel | BZB12018 | NI000049 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Stainless steel | BSB12018 | NI000041 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Galvanized steel | BZB16024 | NI000051 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Stainless steel | BSB16024 | NI000042 |
All measurements “after swaging”.
Please be aware that the minimum breaking load of the wire rope will be reduced once the end terminals have been swaged onto the rope.
Delivery of individual items is not possible.
The rope end connections we offer include swaged balls made of brass, galvanized steel and stainless steel.
for cable ø mm | A ø ± 0,3 | Material | Item No. old | Item No. new |
---|---|---|---|---|
0,27 – 0,36 | 1,5 | Stainless steel | CS002715 | KU000015 |
0,45 – 0,50 | 1,5 | Stainless steel | CS004515 | KU000016 |
0,27 – 0,36 | 2,0 | Brass | CM002720 | KU000001 |
0,45 – 0,60 | 2,0 | Brass | CM004520 | KU000003 |
0,27 – 0,45 | 2,3 | Brass | CM002723 | KU000002 |
0,45 – 0,60 | 2,3 | Brass | CM004523 | KU000004 |
0,36 – 0,81 | 3,2 | Brass | CM008132 | KU000006 |
1,00 | 3,2 | Brass | CM010032 | KU000007 |
1,20 | 3,2 | Brass | CM012032 | KU000009 |
0,63 – 1,00 | 4,0 | Brass | CM008040 | KU000005 |
1,20 – 1,50 | 4,0 | Brass | CM017040 | KU000012 |
0,63 – 1,00 | 4,8 | Brass | CM010048 | KU000008 |
1,20 – 1,50 | 4,8 | Brass | CM016048 | KU000011 |
1,20 – 1,50 | 6,0 | Brass | CM012060 | KU000010 |
1,76 – 2,00 | 4,8 | Brass | CM022048 | KU000013 |
1,76 – 2,00 | 6,0 | Brass | CM022060 | KU000014 |
2,00 | 6,0 | Galvanized steel | CZ020060 | KU000030 |
2,00 | 6,0 | Stainless steel | CS020060 | KU000017 |
2,50 | 8,0 | Galvanized steel | CZ025080 | KU000031 |
2,50 | 8,0 | Stainless steel | CS025080 | KU000018 |
3,00 | 8,0 | Galvanized steel | CZ030080 | KU000032 |
3,00 | 8,0 | Stainless steel | CS030080 | KU000019 |
4,00 | 10,0 | Galvanized steel | CZ040010 | KU000033 |
4,00 | 10,0 | Stainless steel | CS040010 | KU000020 |
All measurements “after swaging”.
Please be aware that the minimum breaking load of the wire rope will be reduced once the end terminals have been swaged onto the rope.
Delivery of individual items is not possible.
for cable ø mm | A± 1,0 | B± 0,3 mm | C± 0,2 | D± 1,0 mm | E± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|
0,36 – 1,00 | 6,6 | 3,6 | 1,1 | 3,3 | 14,7 | Stainless steel | DS036360 | KA000001 |
0,36 – 1,00 | 6,6 | 4,2 | 1,1 | 3,3 | 14,7 | Stainless steel | DS036420 | KA000002 |
0,36 – 1,00 | 9,5 | 5,6 | 1,1 | 5,0 | 17,0 | Stainless steel | DS036560 | KA000003 |
0,36 – 1,00 | 9,5 | 6,5 | 1,1 | 5,0 | 17,0 | Stainless steel | DS036650 | KA000004 |
1,20 – 2,00 | 10,7 | 3,6 | 1,5 | 8,1 | 25,4 | Stainless steel | DS120360 | KA000005 |
1,20 – 2,00 | 10,7 | 4,8 | 1,5 | 8,1 | 25,4 | Stainless steel | DS120480 | KA000006 |
1,20 – 2,00 | 10,7 | 5,6 | 1,5 | 8,1 | 25,4 | Stainless steel | DS120560 | KA000007 |
1,20 – 2,00 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Stainless steel | DS120660 | KA000008 |
1,20 – 2,00 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Galvanized steel | DZ120660 | KA000013 |
2,00 – 2,50 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Galvanized steel | DZ200960 | KA000015 |
2,00 – 2,50 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Galvanized steel | DZ200127 | KA000014 |
2,00 – 2,50 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Stainless steel | DS200960 | KA000010 |
2,00 – 2,50 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Stainless steel | DS200127 | KA000009 |
3,00 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Galvanized steel | DZ300960 | KA000017 |
3,00 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Galvanized steel | DZ300127 | KA000016 |
3,00 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Stainless steel | DS300960 | KA000012 |
3,00 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Stainless steel | DS300127 | KA000011 |
4,00 – 5,00 | 25,4 | 9,6 | 4,8 | 16,0 | 60,5 | Galvanized steel | DZ400960 | KA000024 |
4,00 – 5,00 | 25,4 | 12,7 | 4,8 | 16,0 | 60,5 | Galvanized steel | DZ400127 | KA000023 |
4,00 – 5,00 | 25,4 | 9,6 | 4,8 | 16,0 | 60,5 | Stainless steel | DS400960 | KA000020 |
4,00 – 5,00 | 25,4 | 12,7 | 4,8 | 16,0 | 60,5 | Stainless steel | DS400127 | KA000019 |
All measurements “after swaging”.
Please be aware that the minimum breaking load of the wire rope will be reduced once the end terminals have been swaged onto the rope.
Delivery of individual items is not possible.
Other configurations on request.
Thread terminal are made of brass, galvanized steel and stainless steel.
for cable ø mm | A | B± 1,0 mm | C± 2,0 | SW± 0,3 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
0,27 – 0,45 | M3 | 20,0 | 28,0 | 2,3 | Brass | EM027320 | GE000001 |
0,27 – 0,45 | M4 | 12,0 | 18,0 | 1,6* | Brass | EM027412 | GE000002 |
0,27 – 0,45 | M4 | 30,0 | 40,0 | 2,3 | Brass | EM027430 | GE000003 |
0,54 – 0,63 | M4 | 20,0 | 30,0 | 2,3 | Brass | EM054420 | GE000004 |
0,54 – 0,63 | M4 | 35,0 | 45,0 | 2,3 | Brass | EM054435 | GE000005 |
0,72 – 0,81 | M5 | 25,0 | 40,0 | 2,8 | Brass | EM072525 | GE000006 |
0,72 – 0,81 | M5 | 40,0 | 55,0 | 2,8 | Brass | EM072540 | GE000007 |
0,90 – 1,00 | M5 | 30,0 | 45,0 | 3,2 | Brass | EM090530 | GE000008 |
0,90 – 1,00 | M5 | 50,0 | 65,0 | 3,2 | Brass | EM090550 | GE000009 |
1,20 – 1,50 | M6 | 30,0 | 42,0 | 4,0 | Brass | EM120630 | GE000010 |
1,20 – 1,50 | M6 | 50,0 | 65,0 | 4,0 | Brass | EM120650 | GE000011 |
1,75 – 1,80 | M8 | 30,0 | 45,0 | 5,0 | Brass | EM175830 | GE000012 |
1,75 – 1,80 | M8 | 50,0 | 65,0 | 5,0 | Brass | EM175850 | GE000013 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Galvanized steel | EZ200630 | GE000028 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Galvanized steel | EZ200650 | GE000029 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Stainless steel | ES200630 | GE000014 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Stainless steel | ES200650 | GE000015 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Galvanized steel | EZ250630 | GE000030 |
2,50 | M6 | 50,0 | 70,0 | 4,3 | Galvanized steel | EZ250650 | GE000031 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Stainless steel | ES250630 | GE000016 |
2,50 | M6 | 50,0 | 70,0 | 4,3 | Stainless steel | ES250650 | GE000017 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Galvanized steel | EZ300830 | GE000032 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Galvanized steel | EZ300850 | GE000033 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Stainless steel | ES300830 | GE000018 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Stainless steel | ES300850 | GE000019 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Galvanized steel | EZ400840 | GE000034 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Galvanized steel | EZ400870 | GE000035 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Stainless steel | ES400840 | GE000020 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Stainless steel | ES400870 | GE000021 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Galvanized steel | EZ500140 | GE000036 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Galvanized steel | EZ500170 | GE000037 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Stainless steel | ES500140 | GE000022 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Stainless steel | ES500170 | GE000023 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Galvanized steel | EZ600140 | GE000038 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Galvanized steel | EZ600170 | GE000039 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Stainless steel | ES600140 | GE000024 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Stainless steel | ES600170 | GE000025 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Galvanized steel | EZ800140 | GE000040 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Galvanized steel | EZ800170 | GE000041 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Stainless steel | ES800140 | GE000026 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Stainless steel | ES800170 | GE000027 |
*square swaged
All measurements “after swaging”.
Please be aware that the minimum breaking load of the wire rope will be reduced once the end terminals have been swaged onto the rope.
Delivery of individual items is not possible.
Fork heads:
A | ØB H8 mm | C mm | D mm | E mm | F B12 mm | ØG mm | ØH mm | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|---|
M6 | 6 | 36 | 43 | 24 | 6 | 10 | 12 | S 0402770 | DI000015 |
M8 | 8 | 48 | 58 | 32 | 8 | 14 | 16 | S 0402230 | DI000014 |
M10 | 10 | 60 | 72 | 40 | 10 | 18 | 20 | S 0404550 | on request |
M12 | 12 | 72 | 86 | 48 | 12 | 20 | 24 | S 0406860 | on request |
M16 | 16 | 96 | 115 | 64 | 16 | 26 | 32 | S 0406850 | on request |
Spring cup pin:
Suitable for fork head with Item No. | A mm | Item No. old | Item No. new |
---|---|---|---|
S 0402770 bzw. DI000015 | 16,0 | S 2506870 | DI000142 |
S 0402230 bzw. DI000014 | 21,5 | S 2502240 | DI000173 |
S 0404550 | 26,0 | S 2504560 | on request |
0406860 | 31,0 | S 2506880 | on request |
S 0406850 | 39,0 | S 2506890 | on request |
Our soft eye terminals for wire ropes with steel core (1) are made of tinned copper, aluminum or stainless steel.
Soft eye terminals for ropes with fiber core (1) are made of aluminum.
Thimbles (2) for soft eye terminals are made of stainless steel or galvanized steel.
rope ø mm | A± 0,3 mm | B± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
0,27 – 0,50 | SW 1,6 square | 6,0 | Tinned copper | R0502720 | KL000019 |
0,54 – 1,10 | 3,0 | 7,0 | Aluminium | T1005430 | KL000020 |
0,54 – 1,10 | 3,2 | 7,5 | Stainless steel | P5E00010 | KL000010 |
1,20 – 1,50 | 4,2 | 8,0 | Aluminium | T1512042 | KL000021 |
1,20 – 1,50 | 4,4 | 7,0 | Stainless steel | P5E00015 | KL000011 |
1,60 – 2,00 | 4,2 | 9,5 | Aluminium | T2016042 | KL000022 |
1,60 – 2,00 | 4,6 | 10,5 | Stainless steel | P5E00020 | KL000012 |
2,5 | 6,0 | 14,5 | Aluminium | P5000030 | KL000002 |
2,5 | 5,6 | 11,0 | Stainless steel | P5E00025 | KL000013 |
3,0 | 7,0 | 17,5 | Aluminium | P5000040 | KL000003 |
3,0 | 6,5 | 12,0 | Stainless steel | P5E00030 | KL000014 |
4,0 | 9,0 | 22,0 | Aluminium | P5000045 | KL000004 |
4,0 | 8,6 | 15,5 | Stainless steel | P5E00040 | KL000015 |
5,0 | 12,0 | 27,5 | Aluminium | P5000060 | KL000006 |
5,0 | 11,0 | 21,6 | Stainless steel | P5E00050 | KL000016 |
6,0 | 13,0 | 32,5 | Aluminium | P5000065 | KL000007 |
6,0 | 14,0 | 25,5 | Stainless steel | P5E00060 | KL000017 |
8,0 | 18,0 | 32,0 | Aluminium | P5000090 | KL000009 |
8,0 | 18,0 | 33,5 | Stainless steel | P5E00080 | KL000018 |
Please specify the eye size (length L and diameter Ø) with your order.
The length L is normally dimensioned with 12 times the rope diameter and the soft eye diameter Ø with half of the length L.
rope ø mm | A± 0,3 mm | B± 1,0 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|
1,5 | 4,2 | 8,0 | Aluminium | T1512042 | KL000021 |
2,0 | 4,2 | 10,5 | Aluminium | T2016042 | KL000022 |
2,5 | 5,0 | 13,0 | Aluminium | P5000025 | KL000001 |
3,0 | 6,0 | 15,0 | Aluminium | P5000030 | KL000002 |
4,0 | 8,0 | 20,5 | Aluminium | P5000040 | KL000003 |
5,0 | 10,0 | 27,5 | Aluminium | P5000050 | KL000005 |
6,0 | 12,0 | 31,0 | Aluminium | P5000060 | KL000006 |
8,0 | 16,0 | 41,0 | Aluminium | P5000080 | KL000008 |
Bitte geben Sie bei der Bestellung immer den Durchmesser Ø und die Länge L der Schlaufe in mm an.
Standardmäßig wird die Länge L mit dem 12-fachen Seildurchmesser und der Schlaufendurchmesser Ø mit der halben Länge L berechnet.
Alle angegebenen Maße im verpressten Zustand.
Bitte beachten Sie die Reduzierung der Seilbruchkraft durch die Aufpressung des Terminals.
Die Lieferung von unverpressten Teilen ist nicht möglich.
rope ø mm | C± 1,0 mm | D± 2,0 mm | E*± 1,0 mm | F*± 0,5 mm | Material | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
0,45 – 1,20 | 11,5 | 5,0 | 3,0 | 7,5 | Stainless steel | KSS45120 | KS000025 |
1,20 – 2,00 | 25,5 | 8,6 | 4,0 | 14,6 | Stainless steel | KSS12020 | KS000026 |
2,5 | 31 | 12,0 | 5,7 | 21,0 | Galvanized Steel | KZA00025 | KS000002 |
2,5 | 24 | 10,0 | 4,4 | 18,0 | Stainless steel | KSS00025 | KS000019 |
3,0 | 32 | 12,0 | 5,7 | 22,0 | Galvanized Steel | KZA00030 | KS000003 |
3,0 | 26 | 10,0 | 4,4 | 18,0 | Stainless steel | KSS00030 | KS000019 |
4,0 | 35 | 14,0 | 7,9 | 25,0 | Galvanized Steel | KZA00040 | KS000004 |
4,0 | 30 | 11,0 | 6,4 | 21,0 | Stainless steel | KSS00040 | KS000020 |
5,0 | 40 | 16,0 | 9,5 | 30,5 | Galvanized Steel | KZA00050 | KS000005 |
5,0 | 35 | 13,0 | 8,0 | 26,0 | Stainless steel | KSS00050 | KS000021 |
6,0 | 45 | 18,0 | 9,2 | 35,5 | Galvanized Steel | KZA00060 | KS000006 |
6,0 | 43 | 16,0 | 9,2 | 31,0 | Stainless steel | KSS00060 | KS000022 |
*Size E = Thimble width
Please note: The dimensions A and B are equal to the dimensions of the ferrules on page 26. Standardwise we supply stainless steel ropes with thimbles and ferrules made out of stainless steel. Galvanized ropes are supplied with galvanized thimbles and ferrules made out of aluminium. If you would like thimbles and ferrules in other materials please specifiy this on your order. Exception: cable-Ø 0,45 – for which we only use copper ferrule KL000019.
We offer you a range of loop sleeves and hand crimping pliers.
All ferrules are intended to be used in conjunction with our manual crimping tools for prototypes or for short-term applications. We recommend checking all connections made with our hand crimping tools before use.
For Rope Ø mm | Length after crimping ± 1 mm | Material | Item No. old | Item No. new | Matching crimping tool |
---|---|---|---|---|---|
0,36 – 0,45 | 7 | Brass | TM455865 | KL000034 | DI000126 |
0,54 – 0,63 | 7 | Brass | TM636865 | KL000035 | DI000126 |
0,54 – 0,90 | 8 | galvanized copper | TK721070 | KL000032 | DI000126 |
0,54 – 0,90 | 4 | galvanized copper | TK721035 | KL000031 | DI000126 |
1,00 – 1,40 | 11 | galvanized copper | TK121510 | KL000023 | DI000126 |
1,50 – 2,00 | 10,5 | galvanized copper | TK182010 | KL000024 | DI000126 |
2,50 | 12,5 | galvanized copper | TK250120 | KL000025 | DI000127 |
3,00 | 19,0 | galvanized copper | TK300190 | KL000026 | DI000127 |
4,00 | 22,0 | galvanized copper | TK400210 | KL000027 | DI000127 |
5,00 | 32,0 | galvanized copper | TK500340 | KL000028 | DI000127 |
rope ø mm | sleeve shape | length mm | weight kg | material | Item No. old | Item No. new |
---|---|---|---|---|---|---|
0,45 – 2,0 | hexagon | 220 | 0,4 | hardened and tempered | CGT00185 | DI000126 |
1,20 – 5,0 | round | 500 | 2 | high carbon steel | CGT00188 | DI000127 |