At Carl Stahl Technocables, we manufacture customised wire rope die-cast assemblies. Die-cast zamak fittings are applied to wire ropes in a safe and automated process, ensuring high repeatability and precise length tolerances. Our die-cast zamak wire rope ends are manufactured in our rope assembly plant in Suessen using a high qualitiy zinc die-cast alloy, which guarantees high load-bearing capacity and durability.
The shape of the steel cable fitting can be customised, depending on the quantity, resulting in a wide range of possible applications. Standard wire rope terminals are e.g. eyelets, threaded ends, ball ends. Our steel cable end fittings are easy to install and provide a reliable and precise connection to the rope.
Contact us with your individual request.
for cable ø | A ø ± 0,3 | B± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
1,5 | 4,7 | 3,5 | ZN1507 | WK000096 |
1,5 | 4,7 | 4,8 | ZN1508 | WK000097 |
1,5 | 5,0 | 6,0 | ZN1501 | WK000015 |
1,5 | 7,6 | 4,8 | ZN1503 | WK000092 |
2,0 | 4,7 | 4,8 | ZN2002 | WK000016 |
2,0 | 7,6 | 4,8 | ZN2001 | WK000099 |
2,5 | 6,0 | 6,0 | ZN2501 | WK000017 |
3,0 | 6,0 | 8,0 | ZN3001 | WK000100 |
3,0 | 6,0 | 10,0 | ZN3003 | WK000018 |
3,0 | 7,0 | 13,0 | ZN3004 | WK000102 |
3,0 | 8,0 | 8,0 | ZN3002 | WK000101 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
rope ø mm | A ø ± 0,3 | Item No. old | Item No. new |
---|---|---|---|
0,8 | 3,5 | KU0802 | WK000001 |
1,0 | 3,2 | KU1001 | WK000023 |
1,0 | 4,8 | - | WK000489 |
1,0 | 6,0 | - | WK000482 |
1,0 | 7,0 | - | WK000483 |
1,2 | 3,5 | KU1202 | WK000313 |
1,2 | 8,0 | KU1201 | WK000002 |
1,5 | 6,0 | - | WK000464 |
1,5 | 8,0 | KU1501 | WK000003 |
1,8 | 7,0 | KU1802 | WK000025 |
2,0 | 6,0 | KU2001 | WK000005 |
3,0 | 7,0 | - | WK000465 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
The die-cast eyelet consists of a fine zinc cast alloy (material: Zamak). The eyelet in fine zinc die-cast offers the advantage that a smaller design can be achieved with comparable pull-off forces. The rope guide is available in two versions: round and half-round.
Minimum quantity 1000 pcs.
rope ø mm | A ø ± 0,3 | B ø ± 0,3 | C ± 1,0 | D ± 0,3 | E ø ± 0,3 | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|
1,5 | 11,0 | 5,4 | 14,0 | 3,0 | 6,0 | - | WK000252 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
rope ø mm | A ø ± 0,3 | B ø ± 0,3 | C ± 1,0 | D ± 0,3 | E R± 0,3 | F ± 0,3 | Item No. old | Item No. new |
---|---|---|---|---|---|---|---|---|
3,0 | 16,6 | 8,3 | 24,0 | 3,0 | 4,0 | 8,0 | - | WK000274 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
rope ø mm | A ø ± 0,3 | B ± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
0,81 | 5,5 | 5,4 | QN0801 | WK000008 |
1,0 | 3,0 | 6,0 | QN1007 | WK000136 |
1,0 | 3,5 | 10,0 | QN1004 | WK000311 |
1,0 | 4,7 | 6,5 | QN1008 | WK000114 |
1,0 | 5,9 | 5,0 | QN1001 | WK000009 |
1,5 | 4,8 | 7,5 | QN1504 | WK000010 |
1,5 | 5,0 | 7,3 | - | WK000463 |
1,5 | 6,0 | 7,0 | QN1505 | WK000032 |
1,5 | 7,0 | 6,0 | QN1507 | WK000034 |
2,0 | 5,0 | 7,5 | QN2003 | WK000011 |
2,0 | 6,0 | 6,0 | QN2002 | WK000037 |
2,0 | 6,0 | 10,0 | QN2001 | WK000036 |
2,0 | 6,0 | 20,0 | QN2005 | WK000038 |
2,5 | 6,0 | 6,0 | QN2501 | WK000012 |
2,5 | 8,0 | 12,0 | - | WK000466 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
rope ø mm | A ø ± 0,3 | B ± 1,0 | C ± 0,3 | Item No. old | Item No. new |
---|---|---|---|---|---|
1,0 | 4,5 | 15,0 | 3,0 | SN1001 | WK000088 |
1,2 | 8,0 | 8,5 | 3,3 | SN1201 | WK000089 |
1,5 | 5,3 | 10,0 | 3,5 | SN1502 | WK000090 |
1,5 | 7,0 | 10,0 | 3,8 | SN1501 | WK000013 |
3,0 | 10,0 | 13,0 | 6,0 | SN3001 | WK000014 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
rope ø mm | A ø ± 0,3 | B ± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
1,5 | 8,0 | 6,0 | KUA1501 | WK000006 |
2,0 | 8,0 | 6,0 | KUA2001 | WK000007 |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.
The die-cast thread consists of a fine zinc cast alloy (material: Zamak). Depending on the rope diameter and number of pieces, other thread sizes and lengths are possible. The thread ends can be produced without production-related press points. The thread is fully usable and can also be implemented with short thread lengths. By using wrench flats, the required counter-hold is achieved with a fully usable thread. Minimum quantity 1000 pieces.
rope ø mm | A | B ± 1,0 | Item No. old | Item No. new |
---|---|---|---|---|
1,5 | M6 | 30 | - | on request |
Please note that further information about the rope diameter, related to the rope construction, is only possible on request.